| Porsche Cayenne Consumer Reviews |
Porsche Cayenne Expert Reviews |
Porsche Cayenne Photo Galleries |
Porsche Cayenne Overview |
Specifications
| Model as tested | 2011 Porsche Cayenne S |
| Base Price | $63,700 |
| Price as Tested | $93,385 |
| Engine Type | 4.8L V8 |
| Engine Size | 4.8 liters |
| Horsepower @ RPM | 400 @ 6500 RPM |
| Torque (lb-ft) @ RPM | 369 RPM |
| Transmission | 8 Speed Tiptronic S Automatic |
| Wheelbase / Overall Length | 114.0 inches / 190.8 inches |
| Ground Clearance | 8.7 inches |
| Curb Weight | 4,553 lbs. |
| Fuel Capacity | 22.4 gallons |
| Fuel Type / System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Tires | 20-Inch Cayenne Sport Design II Wheels with Summer Performance Tires for 2 |
| Brakes | Front/Rear Disc Brakes, Porsche Traction Management w/ Active All Wheel Drive System |
| Passenger Volume | N/A cubic feet |
| Cargo Volume | N/A cubic feet |
Performance / Safety / Warranty
| EPA Fuel Economy – miles per gallon city / highway / observed |
16 / 22 / 18 mpg |
| Air Bags | Driver, Passenger, Front Side, Side Head Curtain Air Bags |
| Basic Warranty | 48 months / 50,000 miles |
| Powertrain Warranty | 48 months / 50,000 miles |
Options and Charges
| Destination Charge (delivery, processing, and handling fee) | $975 |
| Classic Silver Metallic | $790 |
| Leather Interior Black | $3,665 |
| 20-Inch Cayenne Sport Design II Wheels | $2,730 |
| Summer Performance Tires for 2 | $0 |
| 14-Way Power Seats Memory Pkg | $0 |
| Premium Package | $7,790 |
| XM Radio | $750 |
| Launch Vehicle | $0 |
| PDCC | $3,510 |
| Extended Range Fuel Tank | $0 |
| Air Suspension Selfvl & Height Adj – PASM | $3,980 |
| Trailer Coupling W/O Removable Ball Joint | $650 |
| 3-Spoke Sport Steering Wheel w/ Paddle | $0 |
| Wheel Hub Covers With Colored Porshce Crest | $185 |
| PTV Plus | $1,490 |
| Ski Bag | $405 |
| Heated Front Seats | $0 |
| Seat Ventiation Front | $800 |
| Auto Dimming Interior Rearview | $0 |
| Automatically Dimming Exterior | $0 |
| PCM with Navigation Module | $0 |
| ParkAssist Front and Rear | $0 |
| Bi-Xenon Headlights with PDLS | $0 |
| BOSE Surround Sound System | $1,690 |
| Porsche Crest Front Headrests | $285 |


Leave a Reply