| Volkswagen Jetta Consumer Reviews |
Volkswagen Jetta Expert Reviews |
Volkswagen Jetta Photo Gallery |
Volkswagen Jetta Overview |
Specifications
| Model as tested | 2009 Volkswagen Jetta Sedan TDI |
| Base Price | $22,270 |
| Price as Tested | $24,169 |
| Engine Type | 2.0L I4 |
| Engine Size | 2.0 liters |
| Horsepower @ RPM | 140 @ 4000 RPM |
| Torque (lb-ft) @ RPM | 236 @ 1750 RPM |
| Transmission | 6 Speed Manual |
| Wheelbase / Overall Length | 101.5 inches / 179.3 inches |
| Ground Clearance | 5.4 inches |
| Curb Weight | 3,230 lbs. |
| Fuel Capacity | 14.5 gallons |
| Fuel Type / System | Diesel Engine / Electronic Fuel Injected |
| Tires | 16″ Alloy Wheels, 205/55R16 All-Season Tires |
| Brakes | Front/Rear Disc Brakes, Antilock Brake System, Electronic Brake Assistance |
| Passenger Volume | 91.0 cubic feet |
| Cargo Volume | 16 cubic feet |
Performance / Safety / Warranty
| EPA Fuel Economy – miles per gallon city / highway / observed |
30 / 41 / 37 mpg |
| Air Bags | Driver, Passenger, Front Side, Side Head Curtain Air Bags |
| Basic Warranty | 36 months / 36,000 miles |
| Powertrain Warranty | 60 months / 60,000 miles |
Options and Charges
| Destination Charge (delivery, processing, and handling fee) | $700 |
| Laser Blue Metallic Exterior | $0 |
| Anthracite Interior | $0 |
| Power Sunroof | $1,000 |
| Rubber Mats (Set of 4) and Trunk Liner | $199 |
| 5 Speed Manual Transmission | $3,700 |


Leave a Reply