| Toyota Yaris Consumer Reviews |
Toyota Yaris Expert Review |
Toyota Yaris Photo Gallery |
Toyota Yaris Overview |
Specifications
| Model as tested | 2009 Toyota Yaris Liftback 5-Door AT |
| Base Price | $13,305 |
| Price as Tested | $16,213 |
| Engine Type | 1.5L I4 |
| Engine Size | 1.5 liters |
| Horsepower @ RPM | 106 @ 6000 RPM |
| Torque (lb-ft) @ RPM | 103 @ 4200 RPM |
| Transmission | 4 Speed Automatic |
| Wheelbase / Overall Length | 96.9 inches / 150.6 inches |
| Ground Clearance | 5.5 inches |
| Curb Weight | 2,340 lbs. |
| Fuel Capacity | 11.1 gallons |
| Fuel Type / System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Tires | 15″ Steel Wheels with Full Wheel Covers, P175/65 R14 Steel-belted Radial Tires |
| Brakes | Front/Rear Disc/Drum Brakes, Antilock Brake System |
| Passenger Volume | 84.6 cubic feet |
| Cargo Volume | 13 cubic feet |
Performance / Safety / Warranty
| EPA Fuel Economy – miles per gallon city / highway / observed |
29 / 35 / 32 mpg |
| Air Bags | Driver, Passenger, Front Side, Side Head Curtain Air Bags |
| Basic Warranty | 36 months / 36,000 miles |
| Powertrain Warranty | 60 months / 60,000 miles |
Options and Charges
| Destination Charge (delivery, processing, and handling fee) | $720 |
| Cruise Control | $250 |
| Power Package (Power door locks, power windows, power outside mirrors, 60/40 split, reclining, sliding, fold-flat rear seat, AM/FM CD player with MP3/WMA playback capability, auxiliary audio jack, satellite radio capability and CD text display function, rear window wiper, rear window defroster, 15-in. steel wheels with full wheel covers and engine immobilizer) | $1,580 |
| Carpeted Floor Mats/Cargo Mat | $150 |
| Rear Bumper Protector | $79 |
| Arm Rest | $129 |


Leave a Reply