Chevy Cobalt Consumer Reviews |
Chevy Cobalt SS Expert Review |
Chevy Cobalt SS Photo Gallery |
Chevy Cobalt Overview |
Specifications
Model as tested | 2009 Chevrolet Cobalt SS Turbocharged Coupe |
Base Price | $23,425 |
Price as Tested | $25,455 |
Engine Type | 2.0L I4 |
Engine Size | 2.0 liters |
Horsepower @ RPM | 260 @ 5300 RPM |
Torque (lb-ft) @ RPM | 260 @ 2000 RPM |
Transmission | 5 Speed Manual |
Wheelbase / Overall Length | 103.3 inches / 180.5 inches |
Ground Clearance | 5.4 inches |
Curb Weight | 2,975 lbs. |
Fuel Capacity | 13.0 gallons |
Fuel Type / System | Gas Engine / EFI Direct Injection |
Tires | 18-inch Forged Aluminum Wheels, 225/40R18 Performance Tires |
Brakes | Front/Rear Disc Brakes, Antilock Brake System |
Passenger Volume | 86 cubic feet |
Cargo Volume | 14 cubic feet |
Performance / Safety / Warranty
EPA Fuel Economy – miles per gallon city / highway / observed |
22 / 30 / 24 mpg |
Air Bags | Driver, Passenger, Side Head Curtain Air Bags |
Basic Warranty | 36 months / 36,000 miles |
Powertrain Warranty | 60 months / 100,000 miles |
Options and Charges
Destination Charge (delivery, processing, and handling fee) | $670 |
Differential, Limited Slip | $495 |
Power Sunroof | $750 |
Spare Tire and Wheel | $75 |
Ashtray and Lighter | $40 |
Leave a Reply