<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Polo Three-Door Diesel Gets 71 mpg</title>
	<atom:link href="http://reviews.carreview.com/polo-three-door-diesel-gets-71-mpg/feed" rel="self" type="application/rss+xml" />
	<link>http://reviews.carreview.com/polo-three-door-diesel-gets-71-mpg</link>
	<description>Car reviews, feature articles, and auto news at CarReview.com</description>
	<lastBuildDate>Sat, 14 Jan 2012 06:09:02 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>By: uspa polo</title>
		<link>http://reviews.carreview.com/polo-three-door-diesel-gets-71-mpg#comment-68484</link>
		<dc:creator><![CDATA[uspa polo]]></dc:creator>
		<pubDate>Sat, 26 Nov 2011 20:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://reviews.carreview.com/?p=11024#comment-68484</guid>
		<description><![CDATA[&lt;strong&gt;uspa polo...&lt;/strong&gt;

[...]Polo Three-Door Diesel Gets 71 mpg &#124; Car Reviews and news at CarReview.com[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>uspa polo&#8230;</strong></p>
<p>[...]Polo Three-Door Diesel Gets 71 mpg | Car Reviews and news at CarReview.com[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave in NC</title>
		<link>http://reviews.carreview.com/polo-three-door-diesel-gets-71-mpg#comment-904</link>
		<dc:creator><![CDATA[Dave in NC]]></dc:creator>
		<pubDate>Tue, 08 Sep 2009 05:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://reviews.carreview.com/?p=11024#comment-904</guid>
		<description><![CDATA[If the 71 mpg figure is based on the European &#039;extra-urban&#039; (i.e. highway) fuel economy test, it returns averages that are 30 percent higher than the US EPA highway mileage test.  See &#039;The Truth About EPA Mileage Estimates&#039; from Car &amp; Driver, August 2009.  If so, the Polo TDI would get approx. 50 mpg highway- still great but not a record.]]></description>
		<content:encoded><![CDATA[<p>If the 71 mpg figure is based on the European &#8216;extra-urban&#8217; (i.e. highway) fuel economy test, it returns averages that are 30 percent higher than the US EPA highway mileage test.  See &#8216;The Truth About EPA Mileage Estimates&#8217; from Car &amp; Driver, August 2009.  If so, the Polo TDI would get approx. 50 mpg highway- still great but not a record.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
