BMW X5 Consumer Reviews |
BMW X5 Expert Reviews |
BMW X5 Photo Gallery |
BMW X5 Overview |
Specifications
Model as tested | 2009 BMW X5 xDrive35d |
Base Price | $51,200 |
Price as Tested | $68,320 |
Engine Type | 3.0L I6 twin-turbocharged engine |
Engine Size | 3.0 liters |
Horsepower @ RPM | 265 @ 4200 RPM |
Torque (lb-ft) @ RPM | 425 @ 1750 RPM |
Transmission | 6 Speed Automatic |
Wheelbase / Overall Length | 115.5 inches / 191.1 inches |
Ground Clearance | 8.3 inches |
Curb Weight | 5,225 lbs. |
Fuel Capacity | 22.5 gallons |
Fuel Type / System | Diesel Engine / Electronic Fuel Injected |
Tires | 19″ Wheels, All-Season Tires |
Brakes | Front/Rear Disc Brakes, Antilock Brake System, Electronic Brake Assistance |
Passenger Volume | 102.4 cubic feet |
Cargo Volume | 21.90 cubic feet |
Performance / Safety / Warranty
EPA Fuel Economy – miles per gallon city / highway / observed |
19 / 26 / 22 mpg |
Air Bags | Driver, Passenger, Front Side, Side Head Curtain Air Bags |
Basic Warranty | 48 months / 50,000 miles |
Powertrain Warranty | 48 months / 50,000 miles |
Options and Charges
Destination Charge (delivery, processing, and handling fee) | $825 |
Monaco Blue Metallic | $0 |
Sand Beige Nevada Leather | $0 |
Cold Weather Package (Retractable headlight washers, Ski bag, Heated steering wheel, Heated rear seats, Heated front seats) | $1,250 |
Premium Package (Auto-dimming interior and exterior mirrors, BMW Assist, Lumbar support, Universal Garage Door Opener, Digital compass mirror, Automatic tailgate opening and closing) | $3,200 |
Sport Package (Electronic Damping Control, Anthracite headliner, 19″ Light-alloy wheels Star Spoke (style212) with run-flat all-season tires, Shadowline trim, Sport seats, Sports leather steering wheel) | $3,700 |
Technology Package (Navigation system, Park Distance Control, Rear view camera) | $2,600 |
Comfort Access System | $1,600 |
Running Boards | $300 |
Dark Burl Walnut Wood Trim | $0 |
3rd Row Seat | $1,600 |
Comfort Access System | $1,700 |
Power Front Seats | $0 |
Automatic Air Conditioning | $0 |
iPod and USB Adapter | $400 |
Head-up Display | $1,200 |
HD Radio | $350 |
Satellite Radio w/1 Year Sub. | $595 |
Leave a Reply