Mazda CX-9 Consumer Reviews |
Mazda CX-9 Expert Reviews |
Mazda CX-9 Photo Galleries |
Mazda CX-9 Overview |
Specifications
Model as tested | 2010 Mazda CX-9 Touring FWD |
Base Price | $30,555 |
Price as Tested | $34,527 |
Engine Type | 3.7L V6 |
Engine Size | 3.7 liters |
Horsepower @ RPM | 273 @ 6250 RPM |
Torque (lb-ft) @ RPM | 270 @ 4250 RPM |
Transmission | 6 Speed Automatic |
Wheelbase / Overall Length | 113.2 inches / 200.2 inches |
Ground Clearance | 8.0 inches |
Curb Weight | 4,330 lbs. |
Fuel Capacity | 20.1 gallons |
Fuel Type / System | Gas Engine / Multi-Port Fuel Injected |
Tires | 18″ Aluminum Alloy Wheels w/ P245/60R18 Tires |
Brakes | Front/Rear Disc Brakes, ABS Brakes, Front Wheel Drive |
Passenger Volume | 139.40 cubic feet |
Cargo Volume | 17.20 cubic feet |
Performance / Safety / Warranty
EPA Fuel Economy – miles per gallon city / highway / observed |
16 / 22 / 17 mpg |
Air Bags | Driver, Passenger, Front Side, Side Head Curtain Air Bags |
Basic Warranty | 36 months / 36,000 miles |
Powertrain Warranty | 60 months / 60,000 miles |
Options and Charges
Destination Charge (delivery, processing, and handling fee) | $750 |
Pearl Paint | $200 |
Rear Bumper Step Plate | $150 |
Power Liftgate Package | $617 |
Moonroof/Bose Package | $2,255 |
Leave a Reply