Nissan Cube Consumer Reviews |
Nissan Cube Expert Reviews |
Nissan Cube Photo Gallery |
Nissan Cube 1.8SL Specs |
Specifications
Model as tested | 2009 Nissan Cube 1.8SL |
Base Price | $16,790 |
Price as Tested | $19,930 |
Engine Type | 1.8L DOHC 4-cylinder |
Engine Size | 1.8 liters |
Horsepower @ RPM | 122 @ 5200 RPM |
Torque (lb-ft) @ RPM | 127 @ 4800 RPM |
Transmission | Xtronic CVT (Continuously Variable Trans.) |
Wheelbase / Overall Length | 99.6 inches / 156.7 inches |
Ground Clearance | N/A inches |
Curb Weight | 2,884 lbs. |
Fuel Capacity | 13.2 gallons |
Fuel Type / System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
Tires | 16 inch 8-Spoke Aluminum Alloy Wheels, P195/55VR16 All-Season Tires |
Brakes | Front Power 280-mm X 24-mm Vented Disc and Rear Power 297-mm Drum Brakes |
Passenger Volume | 97.70 cubic feet |
Cargo Volume | 11.40 cubic feet |
Performance / Safety / Warranty
EPA Fuel Economy – miles per gallon city / highway / observed |
28 / 30 / 28 mpg |
Air Bags | Driver, Passenger, Front Side, Side Head Curtain Air Bags |
Basic Warranty | 36 months / 36,000 miles |
Powertrain Warranty | 60 months / 60,000 miles |
Options and Charges
SL Preferred Package | $1600 |
Interior Designer Package | $230 |
Vehicle Alarm Impact Sensor | $100 |
Interior Illumination Package | $490 |
Destination Charge (delivery, processing, and handling fee) | $720 |
Leave a Reply