| Nissan Maxima Consumer Reviews |
Nissan Maxima Expert Review |
Nissan Maxima Photo Gallery |
Nissan Maxima Overview |
Specifications
| Model as tested | 2009 Nissan Maxima 3.5 SV |
| Base Price | $31,990 |
| Price as Tested | $37,380 |
| Engine Type | 3.5L V6 |
| Engine Size | 3.5 liters |
| Horsepower @ RPM | 290 @ 6400 RPM |
| Torque (lb-ft) @ RPM | 261 @ 4400 RPM |
| Transmission | VAR Speed Automatic |
| Wheelbase / Overall Length | 109.3 inches / 190.6 inches |
| Ground Clearance | N/A inches |
| Curb Weight | 3,579 lbs. |
| Fuel Capacity | 20.0 gallons |
| Fuel Type / System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Tires | 19″ Alloy Wheels, 245/40VR19 All-Season Tires |
| Brakes | Front/Rear Disc Brakes, Antilock Brake System, Electronic Brake Assistance |
| Passenger Volume | 96.2 cubic feet |
| Cargo Volume | 14.20 cubic feet |
Performance / Safety / Warranty
| EPA Fuel Economy – miles per gallon city / highway / observed |
19 / 26 / 22 mpg |
| Air Bags | Driver, Passenger, Front Side, Side Head Curtain Air Bags |
| Basic Warranty | 36 months / 36,000 miles |
| Powertrain Warranty | 60 months / 60,000 miles |
Options and Charges
| Destination Charge (delivery, processing, and handling fee) | $660 |
| Floor Mats & Trunk Mat (5 Piece Set) | $180 |
| Sport Package (Sport-Tuned Suspension, 19″ Alloy Wheels w/ 245/40VR19 All-Season Tires, Rear Spoiler, High Intensity Discharge, Xenon Headlights, Premium Leather-Appointed Seats, Heated Front Seats, Premium Leather Steering Wheel, Paddle Shifters, Automatic Entry/Exit System, Driver-Side Memory, Auto-Dimming Driver-side Outside Mirror, Rear Bucket Seats, Rear Seat Trunk Pass-Through, Rear Seat Fold-Down Center Armrest, XM Satellite Radio, Bluetooth hands-free Phone System, Metallic Link Trim) | $2,300 |
| Sport Technology Package (Nissan Hard Drive Navigation System w/ Voice Recognition & 7″ Color Touch-Screen Monitor, 9.3GB Music Box Hard Drive, 6-CD changer replaced w/single CD, XM NavTraffic, RearView Monitor, Interface System for iPod, AUX Audio/Video Input Jacks) | $2,250 |


Leave a Reply